Inventory
2018 Kodiak 450 EPS - Yamaha
Availability | In Stock |
Location | White River Powersports |
Usage | New |
Stock # | 103193 |
Style | Utility |
Engine Type | SOHC 4-stroke; 2 valves |
2011 Sportsman XP® 550 EPS Midnight Black Metallic LE - Polaris Industries
Availability | In Stock |
Location | White River Powersports |
Usage | Used |
Stock # | 329143 |
Style | Utility |
Vin | 4XAZX55A2BA2BA329143 |
2014 Sportsman® 400 H.O. - Polaris Industries
Availability | In Stock |
Location | White River Powersports |
Usage | Used |
Stock # | 101877 |
Style | Utility |
Vin | 4XAMH46A8EA101877 |
2018 Viking VI EPS - Yamaha
Availability | In Stock |
Location | White River Powersports |
Usage | New |
Stock # | 101411 |
Color | Red |
Style | Side x Side |
2018 Viking EPS - Yamaha
Availability | In Stock |
Location | White River Powersports |
Usage | New |
Stock # | 102544 |
Style | Side x Side |
Vin | 5Y4AMC7YXJA102544 |
2013 Grizzly 300 Automatic - Yamaha
Availability | In Stock |
Location | White River Powersports |
Usage | New |
Stock # | 007752 |
Style | Utility |
Vin | RK1AH33Y9DA007752 |
2018 Viking VI EPS - Realtree Xtra w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Grizzly EPS - Realtree Xtra w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Realtree Xtra w/Aluminum Wheels |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2018 Kodiak 450 EPS - Armor Grey w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Armor Grey w/Aluminum Wheels |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 Kodiak 700 EPS - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Green |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 Kodiak 700 - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 Grizzly EPS - Realtree Edge - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Realtree Edge w/Aluminum Wheels |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2018 Kodiak 700 EPS SE - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Tactical Black w/Aluminum Wheels, Silver Metallic w/Aluminum Wheels |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2018 Kodiak 450 EPS - Fall Beige w/Realtree Xtra - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Fall Beige w/Realtree Xtra |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2018 Xplorer XR 500 LE - ARGO
Availability | Brochure |
Style | ATV |
Engine Type | 503cc, EFI, Liquid Cooled, Single Cylinder |
Transmission | V belt C.V.T Automatic |
Fuel System | EFI |
Engine Cooling | Liquid Cooled |
2018 Xplorer XRT 1000 LE - ARGO
Availability | Brochure |
Style | ATV |
Engine Type | 997cc, EFI, Liquid Cooled, Twin Cylinder, 4-Stroke |
Transmission | V belt C.V.T Automatic |
Fuel System | EFI |
Engine Cooling | Liquid Cooled |
2018 Kodiak 700 EPS - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Hunter Green |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2018 Kodiak 450 - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Hunter Green, Red |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 Grizzly 90 - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Team Yamaha Blue |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 90cc |
Transmission | Continuously Variable Transmission; F, N, R |
2019 Viking VI EPS Ranch Edition - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sand w/Soft Suntop & Aluminum Wheels |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 Viking EPS - Realtree Edge - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Edge w/Suntop & Aluminum Wheels |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 Kodiak 450 EPS SE - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Backcountry Blue w/Aluminum Wheels |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 Kodiak 700 EPS - Armor Grey - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Armor Grey w/Aluminum Wheels |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 Viking VI EPS - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Green |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 Kodiak 450 EPS - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Green |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 Kodiak 700 EPS - Realtree Edge - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Realtree Edge w/Aluminum Wheels |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2018 Viking - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Hunter Green w/Suntop, Red w/Suntop |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Kodiak 700 EPS - Armor Grey w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Armor Grey w/Aluminum Wheels |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2018 Kodiak 450 - Fall Beige w/Realtree Xtra - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Fall Beige w/Realtree Xtra |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2018 Viking VI EPS Ranch Edition - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sand w/Soft Suntop & Aluminum Wheels |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |