Inventory
2018 T50 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 50hp @ 5500rpm |
Weight | 262 lb. (117 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75mm) |
2019 T9.9 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 114 lb. (51 kg) |
Bore X Stroke | 2.20 x 1.69 in. (56 x 43mm) |
2018 T25 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 25hp @ 5500rpm |
Weight | 201 lb. (91 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75mm) |
2019 T60 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 60 hp |
Weight | 262 lb. (117kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75mm) |
2019 T9.9 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 102 lb. (46kg) |
Bore X Stroke | 2.20 x 1.69 in. (56 x 43mm) |
2018 T9.9 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9hp @ 5500rpm |
Weight | 102 lb. (46 kg) |
Bore X Stroke | 2.20 x 1.69 in. (56 x 43mm) |
2018 T9.9 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9hp @ 5500rpm |
Weight | 114 lb. (51 kg) |
Bore X Stroke | 2.20 x 1.69 in. (56 x 43mm) |
2018 T60 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 60hp @ 5500rpm |
Weight | 262 lb. (117 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75mm) |
2019 T25 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 25 hp |
Weight | 154 lb. (70 kg) |
Bore X Stroke | 2.554 x 2.558 in. (65 x 65.1mm) |
2019 T50 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 50 hp |
Weight | 262 lb. (117kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75mm) |
2019 T25 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 25 hp |
Weight | 141 lb. (64kg) |
Bore X Stroke | 2.554 x 2.558 in. (65 x 65.1mm) |